# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP | 16-06-2022 | এলজিএসপি | 17-01-2024 | বাস্তবায়িত | |||
2 | ADP | 19-10-2023 | 18-12-2023 | এডিবি | 17-01-2024 | বাস্তবায়িত | ||
3 | কাবিখা | 12-10-2023 | 21-12-2023 | কাবিখা | 17-01-2024 | বাস্তবায়িত | ||
4 | টি আর | 04-11-2023 | 06-01-2024 | টিআর | ৯,৪০০ | 17-01-2024 | বাস্তবায়িত | |
5 | টিআর | 16-11-2023 | 06-01-2024 | 1.2.3.4.5.6.7.8.9. | টিআর | 09.400 | 17-01-2024 | বাস্তবায়িত |
6 | কাবিটা | 13-12-2023 | 03-01-2024 | কাবিটা | ৫০০০০ | 17-01-2024 | বাস্তবায়িত | |
7 | DEVELOPMENT AID | 09-11-2023 | 17-01-2024 | বাস্তবায়িত | ||||
8 | ফিসারিজ | 13-09-2023 | ||||||
9 | 14-11-2023 | |||||||
10 | ফ্যাসিলিটিজ | 16-08-2023 | ||||||
11 | এলজিইডি | 07-08-2023 | ||||||
12 | 06-07-2016 | |||||||
13 | ভিজিডি | 01-01-2023 | 31-12-2024 | 03-01-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS